| Key in fields marked in bold and the Investment Calculator will work out the profit on your initial investment according to your criteria | |
| | |
| | Euro | | LM | |
| Price | | | | |
| Deposit | | | | |
| 1% Stamp Duty * | | | | |
| Total Due on Preliminary Agreement | | | | |
| Balance Due on Property | | | | |
| 4% Stamp Duty (to be paid on Contract) | | | | |
| Furniture Approx. | | | | |
| Total Completion Cost | | | | |
| Total Investment | | | | |
| Investor's Contribution | | | | |
| Bank Financing | |
| Bank Financing | | | | |
| Term | | | | |
| Rate (Interest Rate) % | | | | |
| Rental Income | |
| Monthly Rental | | | | |
| Yearly Rental | | | | |
| Yearly Rental Increase % | | | | |
| Rental Yield | | | | |
| Rental Annual Cost | |
| Annual Bank Repayment | | | | |
| Maintenance Fee | | | | |
| Property Management Fee | | | | |
| Utilities | | | | |
| Agency Fee | | | | |
| Total | | | | |
| Rental Surplus | | | | |
| Please click here to check Yearly Rental Annual Cost | |
| End of Term | |
| % Yearly Capital Growth | | | | |
| Please click here to check Capital Appreciation | |
| Investment at End of Term | | | | |
| Rental Profit | | | | |
| Total | | | | |
| Total Investor's Contribution | | | | |
| Bank Financing | | | | |
| Profit on Initial Investment | | | | |
| % Profit on Initial Investment | | |
| | |
| * to be paid on Preliminary Agreement | |